B.Des in Design Innovation
The Bachelor of Design Innovation (B.Des) program is a transformative journey that blends creativity, technology, and innovation. Over four years, students develop expertise across key design disciplines, preparing for a dynamic career in the ever-evolving design industry. From foundational skills to industry-aligned capstone projects, this program is designed to inspire and equip future designers to shape the world.
Foundation Year: 1st year
- Core Skills 
 Learn design principles, sketching, material exploration, and basic history.
- Technological Exposure 
 Introduction to tools like Blender, photoshop, move editing software’s and AI-powered design software.
- Hands-On Exploration 
 Engage in creative projects to merge theoretical knowledge with practical application.
- Electives 
 Explore domains like industrial, communication, interaction, and apparel design.
| S.No | Course Title | 
| 1. | The Joy of Sketching & Colouring | 
| 2. | Nature, Human and Design | 
| 3. | Elements of Design & AI | 
| 4. | Design Tinkering | 
| 5. | Design Thinking | 
| 6. | Design (Exploration) Project 1 | 
| S.No | Course Title | 
| 1. | Visualization & Sketching | 
| 2. | History of Design | 
| 3. | Intro to Design Specialization-1: Game Design, Animation Design, Apparel Design, Product Design | 
| 4. | Intro to Design Specialisation-2: UI/UX, Transport & Mobility, Visual Design, Interior Design | 
| 5. | Design Project 2 | 
Specialization Year: 2nd year
- Discipline-Specific Learning
 Choose from Industrial Design, Communication Design, Interaction Design, or Apparel Design.
- System-Based Thinking
 Work on interdisciplinary projects focusing on real-world challenges.
- Advanced Tools
 Master techniques such as 3D modelling, AR/VR, sustainable materials, and Animation and motion graphics.
- Common Courses for all Tracks
 Design Project 3 and 4, Indian Culture and Society, Form Studies Psychology / Literature, Human-Centred Design, Photography.
| S.No | Course Title | 
| 1. | Intro to Photography | 
| 2. | Form Studies | 
| 3. | Engineering Principles and Design | 
| 4. | Creative Techniques | 
| 5. | Intro to Typography | 
| 6. | Man-Machine interface (Ergonomics) | 
| 7. | Materials & Manufacturing Process | 
| S.No | Course Title | 
| 1. | Intro to Photography | 
| 2. | Form Studies | 
| 3. | User Research | 
| 4. | Application of AI in UI Design | 
| 5. | Intro to Typography | 
| 6. | UI (Cognitive Ergonomics) | 
| 7. | User Experience (UX) Design | 
| S.No | Course Title | 
| 1. | Intro to Photography | 
| 2. | Form Studies | 
| 3. | Basic Graphic Design | 
| 4. | Animation Basics | 
| 5. | Intro to Typography | 
| 6. | Advanced Typography | 
| 7. | Storyboarding and Information design | 
| S.No | Course Title | 
| 1. | Intro to Photography | 
| 2. | Form Studies | 
| 3. | Textile Basics and Pattern-Making Mastery | 
| 4. | Fashion Illustration & Sketching | 
| 5. | Intro to Typography | 
| 6. | Sustainable Fashion | 
| 7. | Dress Construction | 
Intermediate Techniques & Trends: 3rd year
- Emerging Technologies
 Explore emerging fields such as AI and advanced prototyping.
- Strategic Thinking
 Learn entrepreneurship, service design, and innovative problem-solving.
- Elective Deep Dives 
 Tailor your learning in areas such as medical devices, game design, advertising, Animation, graphic design or couture fashion.
- Common Courses for all Tracks
 Institute Elective, Industry Exposure Internship Project.
| S.No | Course Title | 
| 1. | Systems Design | 
| 2. | Computer Aided Design | 
| 3. | Design Technology and Innovation | 
| 4. | Product Planning & Management | 
| 5. | Introduction to Design Management | 
| 6. | Sustainable Design Management | 
| 7. | Qualitative Design Research Methods | 
| 8. | Advance Materials & Manufacturing Process | 
| S.No | Course Title | 
| 1. | Systems Design | 
| 2. | Analogue Game Design | 
| 3. | AR/VR Interfaces | 
| 4. | Digital Game Design | 
| 5. | Introduction to Design Management | 
| 6. | Accessibility Design | 
| 7. | Wearable Interaction Systems | 
| 8. | Multi-modal interfaces | 
| S.No | Course Title | 
| 1. | Systems Design | 
| 2. | Film Theory & Film Appreciation | 
| 3. | Fundamentals of Film Making | 
| 4. | Intro-Stop motion Animation | 
| 5. | Introduction to Design Management | 
| 6. | Advanced Graphic Design | 
| 7. | Motion Graphics | 
| 8. | Introduction to 3D Animation | 
| S.No | Course Title | 
| 1. | Systems Design | 
| 2. | Digital Fabric Design | 
| 3. | Advanced Draping and Construction | 
| 4. | Advance apparel technologies | 
| 5. | Introduction to Design Management | 
| 6. | Branding, Merchandising Packaging | 
| 7. | Advanced Couture Design | 
| 8. | Style and Accessories | 
Capstone Projects & Internships: 4th year
- Industry Project & Internship (Capstone 1)
 Projects in collaboration with industry
- Online Courses
 One online Course as per specialization
- Graduation Project (Capstone 2 or continuum)
 Continuation or new collaboration project with industry













