Program Learning Goals
- Core Knowledge and Skills
Program Learning Goal #1: Our graduates will exhibit mastery of functional understanding of business
- Develop Innovative and Technologically Astute Managers
Program Learning Goal #2: Our graduates will be able to make significant contributions to their organizations through their innovative and technology-driven business mindset
- Ethics, Social Consciousness, and Integrity
Program Learning Goal #3: Our graduates will be able to lead ethically and pursue organizational success with integrity.
- Lead in an international environment
Program Learning Goal #4: Our graduates will demonstrate exemplary leadership in a global context.
- Entrepreneurship
Program Learning Goal #5: Our graduates will demonstrate the capacity to launch and manage entrepreneurial ventures.
All first-year courses (total of 54 credits) are compulsory. At the discretion of SoM, some additional credits may be allotted for workshops and practicum such as industry visits, skill development workshops, rural immersion program etc.
Term | Common Core | Credits = 54 |
---|---|---|
1 | Financial Accounting | 3 |
1 | Quantitative Analysis for Business Decisions 1 | 3 |
1 | Macroeconomics | 3 |
1 | Organizational Behavior | 3 |
1 | Spreadsheet Modelling | 1.5 |
1 | Business Communications & Storytelling (1/2) | 1.5 |
1 | Principles of Marketing | 3 |
2 | Corporate Finance 1 | 3 |
2 | Quantitative Analysis for Business Decisions 2 | 3 |
2 | Microeconomics | 3 |
2 | Management Information Systems | 3 |
2 | Digital Marketing | 3 |
2 | Operations Management | 3 |
3 | Strategic Management | 3 |
3 | Corporate Finance 2 | 3 |
3 | Managerial Accounting | 3 |
3 | Entrepreneurship | 3 |
3 | Ethics, Sustainability & Governance | 3 |
3 | Business Research Methods | 3 |
A student must take 45 credits (15 courses) of courses over three terms of the second-year. This includes a core course on B2B markets in Term IV.
Term | Second Year | Credits = 45 |
---|---|---|
4 | B2B Markets | 3 |
4 | Elective 1 | 3 |
4 | Elective 2 | 3 |
4 | Elective 3 | 3 |
4 | Elective 4 | 3 |
5 | Elective 5 | 3 |
5 | Elective 6 | 3 |
5 | Elective 7 | 3 |
5 | Elective 8 | 3 |
5 | Elective 9 | 3 |
6 | Elective 10 | 3 |
6 | Elective 11 | 3 |
6 | Elective 12 | 3 |
6 | Elective 13 | 3 |
6 | Elective 14 | 3 |
A tentative list of electives is given below.
Course Title | Credit | Specialization |
---|---|---|
AI-ML | 3 | Business Analytics |
Big Data & Cloud Computing | 3 | Business Analytics |
Business Intelligence & Data Visualization | 3 | Business Analytics |
Revenue Management & Pricing | 3 | Business Analytics |
Time Series Econometrics & Forecasting | 3 | Business Analytics |
Digital Advertising & Conversion Optimization | 3 | Digital Business |
E-Commerce & Marketplaces | 3 | Digital Business |
Digital Transformation & Innovation | 3 | Digital Business |
Introduction to Product Management | 3 | Digital Business |
Marketing Analytics | 3 | Digital Business |
Marketing Research | 3 | Digital Business |
Product Management 2 | 3 | Digital Business |
Entrepreneurial Finance | 3 | Finance |
Emerging Technologies | 3 | Digital Business |
Business Analysis and Valuation using Financial Statements | 3 | Finance |
Fintech | 3 | Finance |
Financial Markets | 3 | Finance |
Investment Management | 3 | Finance |
Banking & Financial Services | 3 | Finance |
Mergers, Acquisitions and Corporate Restructuring | 3 | Finance |
Options, Futures and other Derivatives | 3 | Finance |
Business Law | 3 | General |
Negotiation | 3 | General |
Strategy Capstone | 3 | General |
Every first-year student undertakes a two-month internship with a company during the summer months at the end of the first year of the program. The summer internship is an integral part of the MBA Program. The university assists all eligible students in finding suitable summer internships. The summer internship carries 6 credits. A number of well-known companies have recruited our students for internships in the past. They include:
The first-year course work, which is fully compulsory, is spread over three terms. This is followed by a mandatory summer internship. The second-year course work is also scheduled over three terms. The program commences in July and ends in March.
The school organizes a, week long, mandatory, international immersion program to help participants develop a global mindset. It includes industry visits, invited talks and cultural immersion. This school intends to organize immersion programs in Asia, Middle East and Africa.